Windows Shared Web Hosting is powered by latest Windows OS 2016 and Plesk Onyx.
Windows OS offers a very stable and secured environment for web hosting.
It is best suited for asp, asp.net start up online applications.
ASP, ASP.NET 4.x, PHP 5.x. Support.
MS Access, MSSQL Web Edition, Mysql 5.x Database Support.
Web Edition uses maximum number of cores hence your application will load faster.
Hosting supports widely used email protocols like POP3, SMTP and IMAP.
Smart Phone/Blackberry compatible mail access, intuitive Webmail, Outlook etc..
On Demand and On Access Virus Scanning. Spam Assassin protection.
All packages comes with special feature to boost your online selling
Integrating payment gateway will increase the revenue of online sites.
Get a FREE ! Payment Gateway with Zero Setup Fee.
FREE ! One click Application Vault installer allows you to install popular open source cms.
Install widely used apps like WordPress, Joomla etc. through your Plesk Control Panel.
Application Vault allows you to install software from various categories like Blogs, Micro Blogs, CMS etc.
FREE ! Dedicated Application Pool for isolating websites from other uses spike.
FREE ! Hotlink Protection to protect your website bandwidth.
ARROW SHIELD securing sites from more than 14000 infections and malware attacks.
MONSTER SERVERS from 48 GB to 256 RAM for robust performance.
Arrow SQLArc – Automated Database Backup for all your websites.
Arrow Media Streaming for Live / On Demand Videos.
You can get Dedicated IP Address @ INR 1999 / Year.
Comodo SSL, Extended Validation SSL Certificates.
We offers world class support for Windows Hosting in India through Chat, Phone and Email.
All our key server infrastructure is continuously monitored with hundreds of samples are taken at any given time..
With more than 15 years of experience and expertise, Tech Freedom Online is the power on your side..
Features | Basic | Standard | Premium | Ultimate |
---|---|---|---|---|
Disk Space | 5GB | 10GB | 25GB | 50GB |
Cost/year (INR) | 1999 | 3499 | 9999 | 24999 |
Bandwidth/ month | 5GB | 10GB | 25GB | Unlimited |
Hits | Unlimited | Unlimited | Unlimited | Unlimited |
E-MAIL FEATURES | ||||
E-mail Accounts | 5 | 10 | 25 | 50 |
Webmail / POP3 / IMAP | ||||
Forwarders | ||||
Autoresponders | ||||
Spam Assassin | ||||
Vacation Messages | ||||
Per extra mailbox (INR)/year | 299 | 299 | 299 | 299 |
DOMAIN FEATURES | ||||
Number of Domains | 1 | 1 | 1 | 2 |
Subdomains | ||||
ACCESS FEATURES | ||||
FTP Access | ||||
SSL Support | ||||
DEVELOPMENT FEATURES | ||||
CGI , Server-parsed [ .shtml ] | ||||
ASP | ||||
ASP.NET 4.x | ||||
.NET Core | ||||
PHP 5.x, 7.1.x - 7.3.x | ||||
MS Access | ||||
MSSQL Web Edition | ||||
Mysql 5.x Database | ||||
WEB TOOLS | ||||
Web Based Plesk Panel | ||||
File Manager | ||||
Quota Usages | ||||
Bandwidth Usages | ||||
Backup Wizard | ||||
FTP Session Control | ||||
Access to Raw Log Files | ||||
Web Statistics | ||||
Website Redirects | ||||
Password Protect Directories | ||||
Application Vault (WordPress/Joomla 1.5) | FREE | FREE | FREE | FREE |
Shopping Cart | ||||
Network Tools | ||||
Custom Error pages | ||||
SITE SECURITY CUSTOMER SUPPORT | ||||
Support by Email (24/7) | ||||
Support by Phone (24/7) | ||||
24/7 Network Monitoring |